![]() |
| Victor Meteor X 80 MX-80 |
![]() |
| Victor NEW Meteor X 80N X-80N |
![]() |
| Old MX-80 |
![]() |
| NEW MX-80N |
Technically Victor didn't change the character of the new MX-80N and the new one is just a colour change after all.
MX-80N
Product Spec
| Stiffness: | S●○○○○F | ||||
| Balance: | HH○●○○○HL | ||||
| Length: | 675mm | ||||
| Weight / Grip Size: | 3U/G4.5 4U/G5 | ||||
| String tension LBS: | H≤ 30 lbs, V≤ 28 lbs H≤ 28 lbs, V≤ 26 lbs | ||||
| Frame Material: | Ultra High Modulus Graphite+Nano Resin+7.2 SHAFT | ||||
| Shaft Material: | Ultra High Modulus Graphite+Nano Resin+7.0 SHAFT | ||||
Racket Response Indicator:
![]()
MX-80
| |||||




