Victor Thruster K TK-9000 |
Product Spec
Stiffness: | S○○●○○F |
Balance: | HH●○○○○HL |
Length: | 675mm |
Weight / Grip Size: | 3U/G4. 4U/G5 |
String tension LBS: | H≤ 30 lbs, V≤ 28 lbs H≤ 28 lbs, V≤ 26 lbs |
Frame Material: | Multi-Layer Graphene+Nano Resin |
Shaft Material: | Ultra High Modulus Graphite+Nano Fortify+7.0 SHAFT |
Racket Response Indicator:
|
Victor Meteor X MX-90 |
Product Spec
Stiffness: | S○●○○○F |
Balance: | HH○●○○○HL |
Length: | 675 mm |
Weight / Grip Size: | 3U / G5, 4U / G5 |
String tension LBS: | H ≦ 30 lbs, V ≦ 28 lbs H ≦ 28 lbs, V ≦ 26 lbs |
Frame Material: | Hybrid Composite + Carbon XT + Nano Resin |
Shaft Material: | Ultra High Modulus Graphite+Nano Resin+7.0 SHAFT |
Racket Response Indicator:
Come check them out in Racquet Force NOW:
http://www.racquetforce.com
|